Royal Canin Canine Care Nutrition Sensitive Skin Care Medium Breed Dog Food
$48.99 – $139.99
Royal Canin Canine Care Nutrition Sensitive Skin Care Medium Breed Dog Food is uniquely designed. This formula is complete and balanced for medium breed dogs, with the right nutrients, calories, and more. Plus, it focuses on providing everything your pooch needs for a healthy, nourished skin and coat. Dry, itchy skin can have a negative impact on your dog’s quality of life.
Royal Canin Canine Care Nutrition Sensitive Skin Care Medium Breed Dog Food is fortified with lots of essential nutrients and vitamins. It’s free from common meat proteins, which can cause an allergic reaction for many dogs. Fish oil improves skin and coat, while probiotics help improve your dog’s gut health. Available in a 6 lb and 30 lb bag.
Why We Recommend Royal Canin Canine Care Nutrition Sensitive Skin Care Medium Breed Dog Food:
- Complete and balanced
- Focuses on skin and coat health
- 373 calories per cup
- Loaded with nutrients and vitamins
Ingredients:
Brewers rice, wheat gluten, chicken fat, wheat, corn gluten meal, corn, oat groats, natural flavors, vegetable oil, dried plain beet pulp, fish oil, monocalciumphosphate, calcium carbonate, flaxseed, salt, potassium chloride, L-lysine, sodium silico aluminate, fructooligosaccharides, vitamins [DL-alpha tocopherol acetate (source of vitamin E), niacin supplement, L-ascorbyl-2-polyphosphate (source of vitamin C), D-calcium pantothenate, biotin, pyridoxine hydrochloride (vitamin B6), riboflavin supplement, thiamine mononitrate (vitamin B1), vitamin A acetate, folic acid, vitamin B12 supplement, vitamin D3 supplement], taurine, choline chloride, DL-methionine, trace minerals [zinc proteinate, zinc oxide, ferrous sulfate, manganousoxide, manganese proteinate, copper sulfate, sodium selenite, calcium iodate, copper proteinate], GLA safflower oil, magnesium oxide, L-tyrosine, marigold extract (TageteserectaL.), L-carnitine, rosemary extract, preserved with mixed tocopherols and citric acid.
Calorie Content:
This diet contains 3804 kilocalories of metabolizable energy (ME) per kilogram or 373 kilocalories ME per cup on an as fed basis (calculated).
Guaranteed Analysis:
Crude Protein (min) | 22.0% |
Crude Fat (min) | 15.0% |
Crude Fiber (max) | 3.2% |
Moisture (max) | 10.0% |
Eicosapentaenoic Acid (EPA) (min) | 0.24% |
Docosahexaenoic Acid (DHA) (min) | 0.1% |
Omega 6-fatty acids* (min) | 3.5% |
Omega-3 fatty acids* (min) | 1.15% |
Gamma Linolenic Acid* (min) | 150 mg/kg. |
Feeding Guide:
Dry Feeding
Adult Dog Weight | Low Activity | Medium Activity | High Activity |
---|---|---|---|
24 lb (11 kg) | 1 3/8 Cups (142 g) | 1 5/8 Cups (165 g) | 1 7/8 Cups (187 g) |
26 lb (12 kg) | 1 1/2 Cups (152 g) | 1 3/4 Cups (176 g) | 2 Cups (200 g) |
31 lb (14 kg) | 1 5/8 Cups (171 g) | 2 Cups (198 g) | 2 1/4 Cups (225 g) |
35 lb (16 kg) | 1 7/8 Cups (189 g) | 2 1/8 Cups (218 g) | 2 3/8 Cups (248 g) |
40 lb (18 kg) | 2 Cups (206 g) | 2 3/8 Cups (239 g) | 2 5/8 Cups (271 g) |
44 lb (20 kg) | 2 1/4 Cups (223 g) | 2 1/2 Cups (258 g) | 2 7/8 Cups (293 g) |
48 lb (22 kg) | 2 3/8 Cups (240 g) | 2 3/4 Cups (277 g) | 3 1/8 Cups (315 g) |
53 lb (24 kg) | 2 1/2 Cups (256 g) | 2 7/8 Cups (296 g) | 3 1/4 Cups (336 g) |
55 lb (25 kg) | 2 5/8 Cups (264 g) | 3 Cups (305 g) | 3 3/8 Cups (347 g) |
Mixed Feeding
Weight | Can + | Low Activity | Moderate Activity | High Activity |
---|---|---|---|---|
22 lb (10 kg) | 1/2 Can + | 3/4 tasse(84 g) | 1 tasse(105 g) | 1 1/8 cups (125 g) |
27 lb (12 kg) | 1 Can + | 1/2 tasse(54 g) | 3/4 tasse(78 g) | 1 tasse(102 g) |
31 lb (14 kg) | 1 Can + | 5/8 tasse(73 g) | 7/8 tasse(100 g) | 1 1/8 cups (127 g) |
35 lb (16 kg) | 1 Can + | 7/8 tasse(91 g) | 1 1/8 cups (121 g) | 1 3/8 cups (150 g) |
40 lb (18 kg) | 1 Can + | 1 tasse(108 g) | 1 1/4 cups (141 g) | 1 5/8 cups (173 g) |
44 lb (20 kg) | 1 Can + | 1 1/8 cups (125 g) | 1 1/2 cups (160 g) | 1 3/4 cups (195 g) |
49 lb (22 kg) | 1 Can + | 1 1/4 cups (142 g) | 1 5/8 cups (179 g) | 2 cups (217 g) |
53 lb (24 kg) | 1 Can + | 1 1/2 cups (158 g) | 1 7/8 cups (198 g) | 2 1/4 cups (238 g) |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.