Menu
Menu
$30.99 – $89.99
Royal Canin Size Health Nutrition Small and Toy Breed Puppy Food is scientifically designed by pet nutrition experts. Its formulated to meet the exact nutritional needs of the smallest puppies under the age of 10 months. This nutrient dense food will satisfy even the pickiest of eaters.
Royal Canin Size Health Nutrition Small and Toy Breed Puppy Food is rich in protein from delicious chicken. It also includes fish oil for an optimal skin and coat. Every bite is fortified with essential nutrients and vitamins. Available in a 3 lb and 15 lb bag.
Chicken by-product meal, brewers rice, corn, chicken fat, corn gluten meal, wheat gluten, dried plain beet pulp, natural flavors, vegetable oil, fish oil, psyllium seed husk, sodium silico aluminate, potassium chloride, monocalcium phosphate, fructooligosaccharides, sodium tripolyphosphate, hydrolyzed yeast (source of betaglucans), calcium carbonate, salt, Yucca schidigera extract, DL-methionine, vitamins [DL-alpha tocopherol acetate (source of vitamin E), L-ascorbyl-2-polyphosphate (source of vitamin C), biotin, D-calcium pantothenate, vitamin A acetate, pyridoxine hydrochloride (vitamin B6), niacin supplement, folic acid, thiamine mononitrate (vitamin B1), vitamin B12 supplement, riboflavin supplement, vitamin D3 supplement], choline chloride, L-lysine, taurine, trace minerals [zinc proteinate, zinc oxide, manganese proteinate, ferrous sulfate, manganous oxide, copper sulfate, calcium iodate, sodium selenite, copper proteinate], marigold extract (Tagetes erecta L.), L-carnitine, carotene, rosemary extract, preserved with mixed tocopherols and citric acid.
Calorie Content:
This diet contains 3884 kilocalories of metabolizable energy (ME) per kilogram or 412 kilocalories ME per cup on an as fed basis (calculated).
Crude Protein (min) | 29.0% |
Crude Fat (min) | 18.0% |
Crude Fiber (max) | 3.4% |
Moisture (max) | 10.0% |
Vitamin E (min) | 350 IU/kg |
L-carnitine* (min) | 35 mg/kg. |
Adult Target Weight | 2 months | 3 months | 4 months | 5 months | 6 months | 7 months | 8 months | 9 months | 10 months |
---|---|---|---|---|---|---|---|---|---|
2.2 lb (1 kg) | 1/4 cup (29 g) | 1/4 cup (32 g) | 1/4 cup (33 g) | 1/4 cup (33 g) | 1/4 cup (28 g) | 1/4 cup (24 g) | 1/4 cup (23 g) | 1/4 cup (23 g) | 1/4 cup (23 g) |
4.4 lb (2 kg) | 1/2 cup (48 g) | 1/2 cup (54 g) | 1/2 cup (55 g) | 1/2 cup (55 g) | 1/2 cup (47 g) | 3/8 cup (40 g) | 3/8 cup (39 g) | 3/8 cup (39 g) | 3/8 cup (39 g) |
6.6 lb (3 kg) | 5/8 cup (63 g) | 5/8 cup (71 g) | 3/4 cup (74 g) | 3/4 cup (74 g) | 5/8 cup (67 g) | 5/8 cup (61 g) | 1/2 cup (54 g) | 1/2 cup (53 g) | 1/2 cup (53 g) |
8.8 lb (4 kg) | 3/4 cup (78 g) | 7/8 cup (87 g) | 7/8 cup (91 g) | 7/8 cup (92 g) | 3/4 cup (83 g) | 3/4 cup (75 g) | 5/8 cup (66 g) | 5/8 cup (66 g) | 5/8 cup (65 g) |
11 lb (5 kg) | 7/8 cup (92 g) | 1 cup (104 g) | 1 cup (109 g) | 1 cup (109 g) | 7/8 cup (99 g) | 7/8 cup (89 g) | 3/4 cup (79 g) | 3/4 cup (78 g) | 3/4 cup (77 g) |
13.2 lb (6 kg) | 1 cup (102 g) | 1 1/8 cups (117 g) | 1 1/8 cups (124 g) | 1 1/8 cups (125 g) | 1 1/8 cups (124 g) | 1 cup (112 g) | 1 cup (100 g) | 7/8 cup (89 g) | 7/8 cup (88 g) |
15.4 lb (7 kg) | 1 cup (112 g) | 1 1/4 cups (131 g) | 1 3/8 cups (139 g) | 1 3/8 cups (141 g) | 1 3/8 cups (139 g) | 1 1/4 cups (126 g) | 1 1/8 cups (113 g) | 1 cup (100 g) | 1 cup (99 g) |
17.6 lb (8 kg) | 1 1/8 cups (123 g) | 1 3/8 cups (144 g) | 1 1/2 cups (153 g) | 1 1/2 cups (155 g) | 1 1/2 cups (154 g) | 1 3/8 cups (139 g) | 1 1/8 cups (125 g) | 1 cup (111 g) | 1 cup (110 g) |
22 lb (10 kg) | 1 3/8 cups (145 g) | 1 5/8 cups (170 g) | 1 3/4 cups (181 g) | 1 3/4 cups (184 g) | 1 3/4 cups (183 g) | 1 5/8 cups (165 g) | 1 3/8 cups (148 g) | 1 1/4 cups (132 g) | 1 1/4 cups (131 g) |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.