Royal Canin Size Health Nutrition Large Breed Wet Puppy Food
$39.90
Case of 10 X 5 oz pouches
Royal Canin Size Health Nutrition Large Breed Wet Puppy Food is a nutritious meal designed specifically for large breed puppies. This wet food is packed with essential vitamins and minerals that help support proper growth and development in large breed puppies. It is made with high–quality ingredients which provide puppies with a balanced diet that is tailored to their size and age.
Royal Canin Size Health Nutrition Large Breed Wet Puppy Food is enriched with natural DHA for cognitive development. It has Omega-3 and Omega-6 fatty acids for healthy skin and coat, and antioxidants for a strong immune system, too. Available in a case of 10 X 5 oz pouches. Ships Canada-wide.
Why We Recommend Royal Canin Size Health Nutrition Large Breed Wet Puppy Food:
- Designed specifically for large breed puppies
- Packed with essential vitamins and minerals
- Helps to support proper growth and development
- High-quality ingredients
- Enriched with natural DHA for cognitive development
- Supports skin and coat health
- Supports a strong immune system
- Ships Canada-wide
Ingredients:
Water sufficient for processing, pork by-products, chicken, chicken by-products, wheat gluten, pork plasma, powdered cellulose, vegetable oil, brewers rice flour, modified corn starch, calcium carbonate, dicalcium phosphate, sodium tripolyphosphate, fish oil, hydrolyzed yeast (source of betaglucans), salt, sodium silico aluminate, taurine, potassium chloride, natural flavors, carob bean gum, psyllium seed husk, vitamins [cholecalciferol (source of vitamin D3), DL-alpha tocopherol acetate (source of vitamin E), ascorbic acid, thiamine mononitrate (vitamin B1), niacin supplement, D-calcium pantothenate, riboflavin supplement, biotin, folic acid, pyridoxine hydrochloride (vitamin B6), vitamin B12 supplement], caramel, marigold extract (Tagetes erecta L.), sodium carbonate, magnesium oxide, trace minerals [zinc sulfate, ferrous sulfate, zinc proteinate, copper sulfate, manganese sulfate, calcium iodate, copper proteinate, manganese proteinate], carotene, propyl gallate.
Calorie Content:
This diet contains 840 kcal ME/kg; 118 kcal ME/pouch on an as fed basis (calculated).
Guaranteed Analysis:
Crude Protein (min) | 28.0% |
Crude Fat (min) | 14.0% |
Crude Fiber (max) | 3.5% |
Moisture (max) | 10.0% |
Vitamin E (min) | 350 IU/kg |
Glucosamine* (min) | 371 mg/kg |
Chondroitin sulfate* (min) | 3.75 mg/kg. |
Feeding Guide:
Dry Feeding
Adult Target Weight | 2 months | 3 months | 4 months | 5 months | 6 months | 7 months | 8 months | 9 months | 10 months | 11 months | 12 months | 13 months | 14 months |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
57 lb (26 kg) | 2 1/2 cups (244 g) | 3 1/8 cups (300 g) | 3 3/8 cups (329 g) | 3 3/4 cups (365 g) | 4 1/8 cups (396 g) | 4 1/8 cups (395 g) | 3 7/8 cups (367 g) | 3 1/2 cups (341 g) | 3 1/4 cups (312 g) | 3 cups (284 g) | 3 cups (282 g) | 2 7/8 cups (280 g) | 2 7/8 cups (280 g) |
62 lb (28 kg) | 2 1/2 cups (237 g) | 3 cups (293 g) | 3 3/8 cups (328 g) | 3 7/8 cups (377 g) | 4 3/8 cups (418 g) | 4 3/8 cups (418 g) | 4 cups (389 g) | 3 3/4 cups (362 g) | 3 1/2 cups (330 g) | 3 1/8 cups (300 g) | 3 1/8 cups (298 g) | 3 1/8 cups (297 g) | 3 1/8 cups (296 g) |
66 lb (30 kg) | 2 3/8 cups (230 g) | 3 cups (287 g) | 3 3/8 cups (327 g) | 4 cups (387 g) | 4 5/8 cups (441 g) | 4 5/8 cups (441 g) | 4 1/4 cups (411 g) | 4 cups (383 g) | 3 5/8 cups (348 g) | 3 1/4 cups (317 g) | 3 1/4 cups (314 g) | 3 1/4 cups (313 g) | 3 1/4 cups (312 g) |
71 lb (32 kg) | 2 1/2 cups (236 g) | 3 1/8 cups (301 g) | 3 5/8 cups (343 g) | 4 1/4 cups (406 g) | 4 7/8 cups (462 g) | 4 7/8 cups (463 g) | 4 1/2 cups (431 g) | 4 1/8 cups (402 g) | 3 7/8 cups (366 g) | 3 1/2 cups (333 g) | 3 1/2 cups (331 g) | 3 3/8 cups (329 g) | 3 3/8 cups (327 g) |
75 lb (34 kg) | 2 1/2 cups (241 g) | 3 1/4 cups (315 g) | 3 3/4 cups (359 g) | 4 3/8 cups (425 g) | 5 cups (484 g) | 5 cups (484 g) | 4 3/4 cups (451 g) | 4 3/8 cups (421 g) | 4 cups (385 g) | 3 5/8 cups (349 g) | 3 5/8 cups (347 g) | 3 5/8 cups (345 g) | 3 5/8 cups (342 g) |
77 lb (35 kg) | 2 1/2 cups (244 g) | 3 3/8 cups (322 g) | 3 7/8 cups (367 g) | 4 1/2 cups (435 g) | 5 1/8 cups (495 g) | 5 1/8 cups (495 g) | 4 3/4 cups (461 g) | 4 1/2 cups (431 g) | 4 1/8 cups (394 g) | 3 3/4 cups (358 g) | 3 3/4 cups (355 g) | 3 5/8 cups (353 g) | 3 5/8 cups (350 g) |
79 lb (36 kg) | 2 5/8 cups (249 g) | 3 3/8 cups (329 g) | 3 7/8 cups (374 g) | 4 5/8 cups (444 g) | 5 1/4 cups (505 g) | 5 1/4 cups (506 g) | 5 cups (475 g) | 4 5/8 cups (444 g) | 4 1/4 cups (413 g) | 4 cups (387 g) | 3 3/4 cups (363 g) | 3 3/4 cups (360 g) | 3 3/4 cups (357 g) |
84 lb (38 kg) | 2 3/4 cups (259 g) | 3 5/8 cups (342 g) | 4 cups (389 g) | 4 7/8 cups (462 g) | 5 1/2 cups (526 g) | 5 1/2 cups (527 g) | 5 1/8 cups (494 g) | 4 7/8 cups (462 g) | 4 1/2 cups (431 g) | 4 1/4 cups (404 g) | 4 cups (379 g) | 3 7/8 cups (376 g) | 3 7/8 cups (372 g) |
88 lb (40 kg) | 2 3/4 cups (269 g) | 3 3/4 cups (356 g) | 4 1/4 cups (403 g) | 5 cups (480 g) | 5 3/4 cups (546 g) | 5 3/4 cups (547 g) | 5 3/8 cups (514 g) | 5 cups (481 g) | 4 5/8 cups (448 g) | 4 3/8 cups (420 g) | 4 1/8 cups (394 g) | 4 1/8 cups (391 g) | 4 cups (387 g) |
93 lb (42 kg) | 3 cups (283 g) | 3 7/8 cups (373 g) | 4 3/8 cups (418 g) | 5 1/4 cups (498 g) | 5 7/8 cups (566 g) | 5 7/8 cups (568 g) | 5 7/8 cups (563 g) | 5 1/2 cups (525 g) | 5 1/8 cups (491 g) | 4 5/8 cups (449 g) | 4 1/4 cups (409 g) | 4 1/4 cups (406 g) | 4 1/4 cups (402 g) |
97 lb (44 kg) | 3 1/8 cups (297 g) | 4 1/8 cups (391 g) | 4 1/2 cups (433 g) | 5 3/8 cups (516 g) | 6 1/8 cups (586 g) | 6 1/8 cups (588 g) | 6 1/8 cups (584 g) | 5 5/8 cups (545 g) | 5 1/4 cups (509 g) | 4 7/8 cups (465 g) | 4 3/8 cups (424 g) | 4 3/8 cups (421 g) | 4 3/8 cups (417 g) |
Mixed Feeding
Weight | Pouch + | 1 Month | 2 Months | 3 Months | 4 Months | 5 Months | 6 Months | 7 Months | 8 Months | 9 Months | 10 Months | 11 Months | 12 Months | 13 Months | 14 Months |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
57 lb (26 kg) | 1 pouch + | 1 3/8 cups (115 g) | 2 7/8 cups (226 g) | 3 5/8 cups (287 g) | 3 7/8 cups (314 g) | 4 1/4 cups (340 g) | 4 1/2 cups (363 g) | 4 1/2 cups (361 g) | 4 1/8 cups (333 g) | 3 7/8 cups (308 g) | 3 1/2 cups (279 g) | 3 1/8 cups (251 g) | 3 1/8 cups (249 g) | 3 1/8 cups (247 g) | 3 1/8 cups (247 g) |
66 lb (30 kg) | 1 pouch + | 1 1/2 cups (121 g) | 3 cups (235 g) | 3 3/4 cups (303 g) | 4 1/8 cups (334 g) | 4 5/8 cups (372 g) | 5 1/8 cups (407 g) | 5 1/8 cups (408 g) | 4 3/4 cups (377 g) | 4 3/8 cups (349 g) | 4 cups (315 g) | 3 1/2 cups (283 g) | 3 1/2 cups (281 g) | 3 1/2 cups (280 g) | 3 1/2 cups (279 g) |
75 lb (34 kg) | 1 pouch + | 1 5/8 cups (127 g) | 3 cups (244 g) | 4 cups (320 g) | 4 3/8 cups (353 g) | 5 cups (403 g) | 5 5/8 cups (450 g) | 5 5/8 cups (451 g) | 5 1/4 cups (418 g) | 4 7/8 cups (388 g) | 4 3/8 cups (351 g) | 4 cups (316 g) | 3 7/8 cups (314 g) | 3 7/8 cups (311 g) | 3 7/8 cups (309 g) |
77 lb (35 kg) | 1 pouch + | 1 5/8 cups (128 g) | 3 1/8 cups (247 g) | 4 cups (324 g) | 4 1/2 cups (358 g) | 5 1/8 cups (411 g) | 5 3/4 cups (461 g) | 5 3/4 cups (462 g) | 5 3/8 cups (428 g) | 5 cups (397 g) | 4 1/2 cups (360 g) | 4 cups (324 g) | 4 cups (322 g) | 4 cups (319 g) | 4 cups (317 g) |
88 lb (40 kg) | 1 pouch + | 1 3/4 cups (136 g) | 3 1/4 cups (258 g) | 4 3/8 cups (345 g) | 4 3/4 cups (383 g) | 5 5/8 cups (451 g) | 6 3/8 cups (513 g) | 6 3/8 cups (514 g) | 6 cups (480 g) | 5 5/8 cups (448 g) | 5 1/8 cups (415 g) | 4 7/8 cups (387 g) | 4 1/2 cups (361 g) | 4 1/2 cups (358 g) | 4 3/8 cups (354 g) |
99 lb (45 kg) | 1 pouch + | 1 3/4 cups (143 g) | 3 3/8 cups (270 g) | 4 5/8 cups (366 g) | 5 1/8 cups (408 g) | 6 1/8 cups (491 g) | 7 cups (563 g) | 7 1/8 cups (565 g) | 7 cups (561 g) | 6 1/2 cups (521 g) | 6 1/8 cups (485 g) | 5 1/2 cups (440 g) | 5 cups (399 g) | 5 cups (396 g) | 4 7/8 cups (391 g) |
110 lb (50 kg) | 1 pouch + | 2 cups (158 g) | 4 cups (322 g) | 5 1/8 cups (409 g) | 5 5/8 cups (450 g) | 6 3/4 cups (536 g) | 7 5/8 cups (612 g) | 7 5/8 cups (614 g) | 7 5/8 cups (612 g) | 7 1/8 cups (573 g) | 6 5/8 cups (534 g) | 6 1/4 cups (495 g) | 5 3/4 cups (464 g) | 5 3/8 cups (433 g) | 5 3/8 cups (429 g) |
121 lb (55 kg) | 1 pouch + | 2 1/8 cups (172 g) | 4 1/4 cups (339 g) | 5 1/2 cups (437 g) | 6 cups (482 g) | 7 1/8 cups (574 g) | 8 1/4 cups (658 g) | 8 1/4 cups (663 g) | 8 1/4 cups (661 g) | 7 3/4 cups (620 g) | 7 1/4 cups (579 g) | 6 3/4 cups (537 g) | 6 1/4 cups (502 g) | 5 7/8 cups (469 g) | 5 7/8 cups (465 g) |
132 lb (60 kg) | 1 pouch + | 2 3/8 cups (186 g) | 4 3/8 cups (354 g) | 5 3/4 cups (462 g) | 6 3/8 cups (513 g) | 7 5/8 cups (613 g) | 8 3/4 cups (702 g) | 8 7/8 cups (709 g) | 8 7/8 cups (709 g) | 8 3/8 cups (665 g) | 7 3/4 cups (622 g) | 7 1/4 cups (577 g) | 6 3/4 cups (538 g) | 6 1/4 cups (503 g) | 6 1/4 cups (500 g) |
143 lb (65 kg) | 1 pouch + | 2 1/4 cups (179 g) | 4 5/8 cups (366 g) | 6 1/8 cups (493 g) | 6 7/8 cups (547 g) | 8 1/8 cups (653 g) | 9 3/8 cups (748 g) | 9 1/2 cups (755 g) | 9 3/8 cups (755 g) | 8 7/8 cups (708 g) | 8 1/4 cups (662 g) | 7 3/4 cups (615 g) | 7 1/8 cups (574 g) | 6 3/4 cups (536 g) | 6 5/8 cups (533 g) |
154 lb (70 kg) | 1 pouch + | 2 3/8 cups (191 g) | 4 3/4 cups (376 g) | 6 3/8 cups (508 g) | 7 1/8 cups (570 g) | 8 5/8 cups (686 g) | 9 7/8 cups (786 g) | 10 cups (799 g) | 10 cups (801 g) | 10 cups (798 g) | 9 3/8 cups (750 g) | 8 3/4 cups (699 g) | 8 1/8 cups (649 g) | 7 5/8 cups (607 g) | 7 1/8 cups (568 g) |
165 lb (75 kg) | 1 pouch + | 2 1/2 cups (203 g) | 5 cups (398 g) | 6 3/4 cups (537 g) | 7 1/2 cups (602 g) | 9 cups (724 g) | 10 3/8 cups (830 g) | 10 1/2 cups (843 g) | 10 1/2 cups (845 g) | 10 1/2 cups (842 g) | 9 7/8 cups (791 g) | 9 1/4 cups (738 g) | 8 1/2 cups (685 g) | 8 cups (641 g) | 7 1/2 cups (600 g) |
176 lb (80 kg) | 1 pouch + | 2 3/4 cups (215 g) | 5 cups (405 g) | 7 cups (556 g) | 7 3/4 cups (623 g) | 9 1/2 cups (758 g) | 10 7/8 cups (867 g) | 11 cups (884 g) | 11 1/8 cups (888 g) | 11 1/8 cups (887 g) | 10 5/8 cups (850 g) | 10 cups (802 g) | 9 1/2 cups (756 g) | 8 7/8 cups (712 g) | 8 3/8 cups (667 g) |
187 lb (85 kg) | 1 pouch + | 2 7/8 cups (227 g) | 5 3/8 cups (425 g) | 7 1/4 cups (584 g) | 8 1/8 cups (653 g) | 9 7/8 cups (794 g) | 11 3/8 cups (909 g) | 11 5/8 cups (927 g) | 11 5/8 cups (931 g) | 11 5/8 cups (930 g) | 11 1/8 cups (891 g) | 10 1/2 cups (840 g) | 9 7/8 cups (793 g) | 9 3/8 cups (746 g) | 8 3/4 cups (700 g) |
198 lb (90 kg) | 1 pouch + | 3 cups (238 g) | 5 5/8 cups (445 g) | 7 5/8 cups (611 g) | 8 1/2 cups (683 g) | 10 3/8 cups (831 g) | 11 7/8 cups (951 g) | 12 1/8 cups (969 g) | 12 1/8 cups (973 g) | 12 1/8 cups (972 g) | 11 5/8 cups (931 g) | 11 cups (879 g) | 10 3/8 cups (831 g) | 9 3/4 cups (780 g) | 9 1/8 cups (732 g) |
209 lb (95 kg) | 1 pouch + | 3 1/8 cups (249 g) | 5 7/8 cups (465 g) | 8 cups (638 g) | 8 7/8 cups (713 g) | 10 7/8 cups (866 g) | 12 3/8 cups (991 g) | 12 5/8 cups (1010 g) | 12 5/8 cups (1015 g) | 12 5/8 cups (1014 g) | 12 1/8 cups (971 g) | 11 1/2 cups (916 g) | 10 7/8 cups (867 g) | 10 1/8 cups (814 g) | 9 1/2 cups (763 g) |
220 lb (100 kg) | 1 pouch + | 3 1/4 cups (260 g) | 6 cups (485 g) | 8 1/4 cups (664 g) | 9 1/4 cups (742 g) | 11 1/4 cups (902 g) | 12 7/8 cups (1031 g) | 13 1/8 cups (1051 g) | 13 1 |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.