Royal Canin Canine Health Nutrition Digestive Care Canned Dog Food
$59.88
Case of 12 X 13.5 oz cans
Royal Canin Canine Health Nutrition Digestive Care Canned Dog Food is a nutritious and delicious food designed to help support your pup‘s digestive health. This formula is made with quality ingredients, including prebiotics and dietary fiber. It can help to support balanced intestinal flora and promote stool quality.
Royal Canin Canine Health Nutrition Digestive Care Canned Dog Food contains balanced levels of Omega fatty acids, vitamins and minerals to help support a healthy immune system. This easy-to-digest canned food is free of artificial colours, flavours, and preservatives. It is is a great option for dogs of all ages and sizes. Available in a case of 12 X 13.5 oz cans. Ships Canada-wide.
Why We Recommend Royal Canin Canine Health Nutrition Digestive Care Canned Dog Food:
- Nutritious and delicious
- Designed to support digestive health
- Quality ingredients
- Helps to promote optimal stool quality
- Excellent for dogs of all ages and sizes
- Ships Canada-wide
Ingredients:
Water sufficient for processing, chicken, pork by-products, chicken by-products, pork liver, chicken liver, wheat flour, powdered cellulose, dried plain beet pulp, carrageenan, carob bean gum, calcium carbonate, sodium silico aluminate, natural flavors, citric acid, potassium chloride, pork plasma, sodium tripolyphosphate, taurine, guar gum, fish oil, vitamins [L-ascorbyl-2-polyphosphate (source of vitamin C), DL-alpha tocopherol acetate (source of vitamin E), thiamine mononitrate (vitamin B1), biotin, niacin supplement, D-calcium pantothenate, riboflavin supplement, pyridoxine hydrochloride (vitamin B6), vitamin B12 supplement, folic acid, vitamin D3 supplement], magnesium oxide, sodium carbonate, marigold extract (Tagetes erecta L.), trace minerals [zinc oxide, ferrous sulfate, zinc proteinate, copper sulfate, calcium iodate, manganous oxide, sodium selenite].
Calorie Content
This diet contains 920 kcal ME/kg; 354 kcal ME/can on an as fed basis (calculated).
Guaranteed Analysis:
Crude Protein (min) | 7.1% |
Crude Fat (min) | 4.5% |
Crude Fiber (max) | 2.5% |
Moisture (max) | 81.0%. |
Feeding Guide:
Wet Feeding
Weight | Low Activity | Medium Activity | High Activity |
---|---|---|---|
4 lb (2 kg) | 1/2 can (162 g) | 1/2 can (187 g) | 1/2 can (213 g) |
9 lb (4 kg) | 3/4 can (272 g) | 3/4 can (315 g) | 1 can (358 g) |
13 lb (6 kg) | 1 can (369 g) | 1 can (427 g) | 1 1/4 cans (486 g) |
18 lb (8 kg) | 1 1/4 cans (458 g) | 1 1/2 cans (530 g) | 1 1/2 cans (602 g) |
22 lb (10 kg) | 1 1/2 cans (541 g) | 1 3/4 cans (627 g) | 1 3/4 cans (712 g) |
26 lb (12 kg) | 1 1/2 cans (621 g) | 1 3/4 cans (719 g) | 2 cans (817 g) |
31 lb (14 kg) | 1 3/4 cans (697 g) | 2 cans (807 g) | 2 1/2 cans (917 g) |
35 lb (16 kg) | 2 cans (770 g) | 2 1/4 cans (892 g) | 2 3/4 cans (1013 g) |
40 lb (18 kg) | 2 1/4 cans (841 g) | 2 1/2 cans (974 g) | 3 cans (1107 g) |
44 lb (20 kg) | 2 1/4 cans (910 g) | 2 3/4 cans (1054 g) | 3 cans (1198 g) |
55 lb (25 kg) | 2 3/4 cans (1076 g) | 3 1/4 cans (1246 g) | 3 3/4 cans (1416 g) |
66 lb (30 kg) | 3 1/4 cans (1234 g) | 3 3/4 cans (1429 g) | 4 1/4 cans (1623 g) |
77 lb (35 kg) | 3 1/2 cans (1385 g) | 4 1/4 cans (1604 g) | 4 3/4 cans (1822 g) |
88 lb (40 kg) | 4 cans (1531 g) | 4 1/2 cans (1773 g) | 5 1/4 cans (2014 g) |
99 lb (45 kg) | 4 1/4 cans (1672 g) | 5 cans (1936 g) | 5 3/4 cans (2200 g) |
110 lb (50 kg) | 4 3/4 cans (1810 g) | 5 1/2 cans (2096 g) | 6 1/4 cans (2381 g) |
132 lb (60 kg) | 5 1/2 cans (2075 g) | 6 1/4 cans (2403 g) | 7 cans (2730 g) |
154 lb (70 kg) | 6 cans (2329 g) | 7 cans (2697 g) | 8 cans (3065 g) |
176 lb (80 kg) | 6 3/4 cans (2575 g) | 7 3/4 cans (2981 g) | 8 3/4 cans (3388 g) |
198 lb (90 kg) | 7 1/4 cans (2812 g) | 8 1/2 cans (3257 g) | 9 1/2 cans (3701 g) |
Mixed Feeding
Weight | Can + | Low Activity | Moderate Activity | High Activity |
---|---|---|---|---|
4.4 lb (2 kg) | 1/4 Can + | 1/8 tasse(15 g) | 1/8 tasse(21 g) | 1/4 tasse(27 g) |
8.8 lb (4 kg) | 1/4 Can + | 3/8 tasse(41 g) | 3/8 tasse(51 g) | 1/2 tasse(61 g) |
13 lb (6 kg) | 1/2 Can + | 3/8 tasse(41 g) | 1/2 tasse(54 g) | 5/8 tasse(68 g) |
18 lb (8 kg) | 1/2 Can + | 1/2 tasse(61 g) | 5/8 tasse(78 g) | 3/4 tasse(95 g) |
22 lb (10 kg) | 1/2 Can + | 5/8 tasse(81 g) | 7/8 tasse(100 g) | 1 tasse(120 g) |
27 lb (12 kg) | 1 Can + | 5/8 tasse(58 g) | 1 tasse(82 g) | 1 1/4 tasse(106 g) |
31 lb (14 kg) | 1 Can + | 7/8 tasse(76 g) | 1 1/4 tasse(103 g) | 1 1/2 tasse(130 g) |
35 lb (16 kg) | 1 Can + | 1 1/8 tasse(94 g) | 1 1/2 tasse(124 g) | 1 7/8 tasse(154 g) |
40 lb (18 kg) | 1 Can + | 1 3/8 tasse(112 g) | 1 3/4 tasse(144 g) | 2 1/8 tasse(177 g) |
44 lb (20 kg) | 1 Can + | 1 1/2 tasse(129 g) | 2 tasse(164 g) | 2 3/8 tasse(199 g) |
55 lb (25 kg) | 1 Can + | 2 tasse(169 g) | 2 1/2 tasse(211 g) | 3 tasse(252 g) |
66 lb (30 kg) | 1 Can + | 2 1/4 tasse(211 g) | 2 3/4 tasse(259 g) | 3 1/4 tasse(308 g) |
77 lb (35 kg) | 1 Can + | 2 5/8 tasse(248 g) | 3 1/4 tasse(303 g) | 3 7/8 tasse(357 g) |
88 lb (40 kg) | 1 Can + | 3 tasse(285 g) | 3 5/8 tasse(345 g) | 4 3/8 tasse(405 g) |
99 lb (45 kg) | 1 Can + | 3 3/8 tasse(320 g) | 4 1/8 tasse(385 g) | 4 7/8 tasse(451 g) |
110 lb (50 kg) | 1 Can + | 3 3/4 tasse(354 g) | 4 1/2 tasse(425 g) | 5 1/4 tasse(496 g) |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.